Unlimited users on every plan. Pay only for entity capacity. No surprises.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Entity Management | |||
| Entity records | 500 | 3,000 | Unlimited |
| Jurisdictions | 5 | Unlimited | Unlimited |
| Beneficial ownership registers | ✓ | ✓ | ✓ |
| Entity structure diagrams | ✓ | ✓ | ✓ |
| Bulk import from Excel | ✓ | ✓ | ✓ |
| Compliance | |||
| Compliance automation | ✓ | ✓ | ✓ |
| Multi-tier alerts | ✓ | ✓ | ✓ |
| Custom compliance rules | — | ✓ | ✓ |
| AI & Automation | |||
| AI Agents (32 agents) | — | ✓ | ✓ |
| Workflow engine | — | ✓ | ✓ |
| Custom AI agent builds | — | — | ✓ |
| Support | |||
| Onboarding & migration | Standard | Priority | White-glove |
| Support | Priority email + chat | 24/7 phone + dedicated manager | |
| SLA uptime | 99.9% | 99.95% | 99.99% |
Request a 30-minute assessment with our team. We will evaluate your entity volume, active jurisdictions, and operational workflows — and provide a clear recommendation.